The following lists all concerts given by the society.
Date | Concert | Composer | Work | Performance | Comments |
---|---|---|---|---|---|
1897 | a | Bach | St Matthew Passion | 1 | |
1903 | a | Bach | St Matthew Passion | 2 | |
1906 | c | Mendelssohn | Elijah | 1 | |
1907 | a | Bach | St Matthew Passion | 3 | |
1907 | c | Mendelssohn | St Paul | 1 | |
1908 | a | Bach | St Matthew Passion | 4 | |
1908 | c | Spohr | Last Judgment | 1 | |
1909 | a | Bach | St Matthew Passion | 5 | |
1910 | a | Bach | St Matthew Passion | 6 | |
1910 | c | Spohr | Last Judgment | 2 | |
1911 | c | Brahms | German Requiem | 1 | |
1912 | a | Bach | St Matthew Passion | 7 | |
1912 | c | Handel | Messiah | 1 | |
1913 | a | Bach | St Matthew Passion | 8 | |
1913 | c | Bach | Sleepers Wake | 1 | |
1913 | c | Bach | St Matthew Passion | 9 | |
1913 | c | Mendelssohn | Psalm 95 | 1 | |
1914 | a | Bach | St Matthew Passion | 10 | |
1923 | c | Handel | Messiah | 2 | |
1924 | c | Mendelssohn | Elijah | 2 | |
1925 | c | Bach | Sleepers Wake | 2 | |
1926 | c | Brahms | German Requiem | 2 | |
1926 | c | Schubert | Unfinished Symphony | 1 | orchestral |
1926 | c | Walford-Davies | Solemn Melody | 1 | orchestral |
1927 | c | Handel | Messiah | 3 | |
1928 | c | Bach | Christmas Oratorio | 1 | |
1929 | c | Boyce | Symphony no 1 in B flat | 1 | orchestral |
1929 | c | Haydn | Creation pt | 8 | |
1929 | c | Mozart | Requiem pt | 9 | |
1930 | c | Handel | Messiah | 4 | |
1931 | a | Bach | St Matthew Passion | 11 | |
1932 | a | Handel | Samson | 1 | |
1933 | a | Mendelssohn | Elijah | 3 | |
1934 | a | Haydn | Creation | 1 | |
1935 | a | Brahms | German Requiem | 3 | |
1936 | a | Dvorak | Stabat Mater | 1 | |
1936 | a | Parry | The Glories of our Blood & State | 1 | |
1937 | a | Bach | St Matthew Passion | 12 | |
1937 | c | Handel | Messiah | 5 | |
1938 | a | Bach | St Matthew Passion | 13 | |
1938 | c | Handel | Judas Maccabaeus | 1 | |
1939 | a | Bach | St Matthew Passion | 14 | |
1947 | a | Handel | Messiah | 6 | |
1947 | c | Handel | Samson | 2 | |
1948 | a | Handel | Messiah | 7 | |
1948 | c | Bach | Christmas Oratorio | 2 | |
1949 | a | Bach | St Matthew Passion | 15 | |
1949 | c | Handel | Judas Maccabaeus | 2 | |
1950 | a | Bach | St Matthew Passion | 16 | |
1950 | c | Handel | Messiah | 8 | |
1951 | a | Bach | St Matthew Passion | 17 | |
1951 | c | Mendelssohn | Elijah | 4 | |
1952 | a | Bach | St John Passion | 1 | |
1952 | c | Bach | Christmas Oratorio | 3 | |
1953 | a | Brahms | German Requiem | 4 | |
1953 | c | Handel | Messiah | 9 | |
1954 | a | Bach | St Matthew Passion | 18 | |
1954 | c | Haydn | Creation | 2 | |
1955 | a | Mozart | Requiem | 1 | |
1955 | c | Bach | Christmas Oratorio | 4 | |
1956 | a | Bach | St John Passion | 2 | |
1956 | c | Mendelssohn | Elijah | 5 | |
1957 | a | Brahms | German Requiem | 5 | |
1957 | c | Handel | Messiah | 10 | |
1958 | a | Bach | St Matthew Passion | 19 | |
1958 | c | Bach | Sleepers Wake | 3 | |
1958 | c | Parry | Blest pair of sirens | 1 | |
1958 | c | Purcell | My heart is inditing | 1 | |
1958 | c | Vaughan-Williams | Fantasia on Christmas Carols | 1 | |
1959 | a | Mozart | Requiem | 2 | |
1959 | c | Bach | Toccata, Adagio & Fugue in C | 1 | organ only |
1959 | c | Handel | Jephtha | 1 | |
1960 | a | Dvorak | Stabat Mater | 2 | |
1960 | c | Bach | Christmas Oratorio | 5 | |
1961 | a | Handel | Messiah | 11 | |
1961 | c | Handel | Samson | 3 | |
1962 | a | Bach | St Matthew Passion | 20 | |
1962 | c | Bach | Christmas Oratorio | 6 | |
1963 | c | Handel | Messiah | 12 | |
1964 | a | Verdi | Requiem | 1 | |
1964 | c | Haydn | Creation | 3 | |
1965 | a | Bach | St John Passion | 3 | |
1965 | c | Mendelssohn | Elijah | 6 | |
1966 | a | Brahms | German Requiem | 6 | |
1966 | c | Berlioz | Childhood of Christ | 1 | |
1967 | Handel | Messiah | 13 | ||
1967 | a | Mozart | Requiem | 3 | |
1967 | a | Vaughan-Williams | Five Mystical Songs | 1 | |
1967 | b | Bach | Jesu, priceless treasure | 1 | Sherbome Abbey |
1967 | b | Mozart | Missa Brevis in F | 1 | Sherbome Abbey |
1967 | b | Stanley | Concerto 5 in A | 1 | Sherbome Abbey, orchestsral piece |
1967 | b | Telemann | Suite 'La Lyra' | 1 | Sherbome Abbey, orchestsral piece |
1968 | a | Elgar | Dream of Gerontius | 1 | |
1968 | c | Handel | Israel in Egypt | 1 | |
1969 | a | Bach | St Matthew Passion | 21 | |
1969 | c | Bach | Mass in B minor | 1 | |
1970 | a | Elgar | Dream of Gerontius | 2 | |
1970 | c | Bach | Christmas Oratorio | 7 | |
1971 | a | Verdi | Requiem | 2 | |
1971 | c | Mendelssohn | Elijah | 7 | |
1972 | a | Vaughan-Williams | Benedicite | 1 | |
1972 | a | Vaughan-Williams | Sea Symphony | 1 | |
1972 | c | Handel | Messiah | 14 | |
1973 | a | Bach | Mass in B minor | 2 | |
1973 | c | Haydn | Creation | 4 | |
1974 | a | Brahms | German Requiem | 7 | |
1974 | a | Kodaly | Psalmus Hungaricus | 1 | |
1974 | c | Bach | Christmas Oratorio | 8 | |
1975 | a | Elgar | The Kingdom | 1 | |
1975 | c | Hoist | Hymn of Jesus | 1 | |
1975 | c | Vaughan-Williams | Hodie | 1 | |
1976 | a | Bach | St John Passion | 4 | |
1976 | b | "Sunday half hour". BBC Radio 2 Hymns at St Thomas' | |||
1976 | c | Handel | Messiah | 15 | |
1977 | a | Monteverdi | Vespers of 1610 | 1 | |
1977 | c | Mendelssohn | Elijah | 8 | |
1978 | a | Elgar | Dream of Gerontius | 3 | |
1978 | c | Verdi | Requiem | 3 | |
1979 | a | Bach | St Matthew Passion | 22 | |
1979 | c | Haydn | Creation | 5 | |
1979 | c | 75th Anniversary Carol Concert with orchestra | |||
1980 | a | Bach | Mass in B minor | 3 | |
1980 | b | "Sunday half hour". BBC Radio 2 Hymns at St Thomas' | |||
1980 | c | Handel | Messiah | 16 | |
1980 | c | Carol Concert, with organ from now on | |||
1981 | a | Mozart | Requiem | 4 | |
1981 | a | Verdi | Stabat Mater | 1 | |
1981 | c | Bach | Christmas Oratorio | 9 | |
1981 | c | Carol Concert | |||
1982 | a | Elgar | The Kingdom | 2 | |
1982 | b | BBC TV Songs of Praise | |||
1982 | c | Kodaly | Budavari Te Deum | 1 | |
1982 | c | Vaughan-Williams | Hodie | 2 | |
1982 | c | Carol Concert | |||
1983 | a | Bach | St John Passion | 5 | |
1983 | c | Handel | Messiah | 17 | |
1983 | c | Carol Concert | |||
1984 | a | Brahms | Academic Festival Overture | 1 | orchestral |
1984 | a | Brahms | German Requiem | 8 | |
1984 | c | Mendelssohn | Elijah | 9 | |
1984 | c | Carol Concert | |||
1985 | a | Bach | Mass in B minor | 4 | |
1985 | c | Elgar | Dream of Gerontius | 4 | |
1985 | c | Carol Concert | |||
1986 | a | Verdi | Requiem | 4 | |
1986 | c | Handel | Israel in Egypt | 2 | |
1986 | c | Carol Concert | |||
1987 | a | Elgar | Apostles | 1 | |
1987 | c | Handel | Messiah | 18 | |
1987 | c | Carol Concert | |||
1988 | a | Bach | St Matthew Passion | 23 | |
1988 | b | BBC TV Songs of Praise | |||
1988 | c | Bach | Christmas Oratorio | 10 | |
1988 | c | Carol Concert | |||
1989 | a | Britten | War Requiem | 1 | |
1989 | c | Haydn | Creation | 6 | |
1989 | c | Carol Concert | |||
1990 | a | Mozart | Requiem | 5 | |
1990 | a | Vaughan-Williams | Five Mystical Songs | 2 | |
1990 | b | Handel | Messiah | 19 | with organ |
1990 | c | Berlioz | Childhood of Christ | 2 | |
1990 | c | Carol Concert | |||
1991 | a | Elgar | Nimrod Variations | 1 | orchestral |
1991 | a | Walton | Crown Imperial | 1 | orchestral |
1991 | a | Walton | Belshazzar's feast | 1 | |
1991 | c | Bach | Mass in B minor | 5 | |
1991 | c | Carol Concert | |||
1992 | a | Elgar | Dream of Gerontius | 5 | |
1992 | c | Brahms | St Antony Variations | 1 | orchestral |
1992 | c | Brahms | German Requiem | 9 | |
1992 | c | Carol Concert | |||
1993 | a | Howells | Hymnus Paradisi | 1 | |
1993 | a | Vaughan-Williams | Symphony no 5 in D | 1 | orchestral |
1993 | c | Verdi | Requiem | 5 | |
1993 | c | Carol Concert | |||
1994 | a | Bach | St John Passion | 6 | |
1994 | c | Bach | Christmas Oratorio | 11 | |
1995 | a | Monteverdi | Vespers of 1610 | 2 | Centenary concert |
1995 | c | Elgar | The Kingdom | 3 | |
1996 | a | Elgar | Dream of Gerontius | 6 | |
1996 | c | Mendelssohn | Elijah | 10 | |
1997 | a | Handel | Messiah | 20 | |
1997 | c | Dvorak | Mass in D | 1 | |
1997 | c | Finzi | Lo the full & final sacrifice | 1 | |
1997 | c | Parry | Blest pair of sirens | 2 | |
1998 | a | Brahms | Alto Rhapsody | 1 | |
1998 | a | Brahms | German Requiem | 10 | |
1998 | c | Faure | Requiem | 1 | |
1998 | c | Mozart | Requiem | 6 | |
1999 | a | Rossini | Petite Messe Solonnelle | 1 | |
1999 | c | Haydn | Creation | 7 | |
2000 | a | Britten | War Requiem | 2 | |
2000 | c | Elgar | Apostles | 2 | |
2001 | a | Haydn | Nelson Mass | 1 | |
2001 | a | Mozart | Coronation Mass | 1 | |
2001 | c | Bach | Christmas Oratorio | 12 | |
2002 | a | Archer | Requiem | 1 | |
2002 | a | Stainer | Crucifixion | 1 | |
2002 | c | Handel | Messiah | 21 | |
2003 | a | Verdi | Requiem | 6 | |
2003 | b | Charity Concert | |||
2003 | c | Haydn | Mass in time of war | 3 | |
2003 | c | Mozart | Requiem | 7 | |
2004 | a | Handel | Israel in Egypt | 3 | |
2004 | c | Mozart | Mass in C Minor | 1 | |
2004 | c | Mozart | Solemn Vespers | 1 | |
2005 | a | Faure | Requiem | 2 | |
2005 | a | Vivaldi | Gloria | 1 | |
2005 | b | Handel | Messiah | 22 | Charity concert |
2005 | c | Brahms | Alto Rhapsody | 2 | |
2005 | c | Brahms | German Requiem | 11 | |
2006 | a | Bernstein | Chichester Psalms | 1 | |
2006 | a | Orff | Carmina Burana | 1 | |
2006 | b | Charity Concert | |||
2006 | c | Mendelssohn | Elijah | 11 | |
2007 | a | Bach | Cantata 51 - Jauchzet Gott | 1 | soprano solo |
2007 | a | Handel | Four Coronation Anthems | 1 | |
2007 | a | Purcell | Come, ye sons of art | 1 | |
2007 | b | Haydn | Nelson Mass | 2 | |
2007 | c | Britten | St Nicolas | 1 | |
2007 | c | Haydn | St Nicholas Mass | 1 | |
2007 | c | Mozart | Laudate Dominum | 1 | sung as Vespers in 2004(b) |
2008 | a | Verdi | Requiem | 7 | with UWE |
2008 | b | Mozart | Requiem | 8 | |
2008 | c | Bach | Christmas Oratorio | 13 | |
2009 | a | Elgar | Dream of Gerontius | 7 | |
2009 | b | Jenkins | The Armed Man | 1 | |
2009 | c | Bach | Mass in B minor | 6 | |
2010 | a | Rutter | Magnificat | 1 | |
2010 | a | Rutter | Requiem | 1 | |
2010 | a | Rutter | Wells Jubilate | 1 | |
2010 | b | Faure | Requiem | 3 | |
2010 | c | Handel | Messiah | 23 | |
2011 | a | Mozart | Mass in C Minor | 2 | |
2011 | c | Finzi | Dies Natalis | 1 | |
2011 | c | Finzi | In Terra Pax | 1 | |
2011 | c | Vaughan-Williams | Serenade to Music | 1 | |
2011 | c | Vaughan-Williams | Fantasia on Christmas Carols | 2 | |
2011 | c | Vaughan-Williams | Fantasia on a Theme by Thomas Tallis | 1 | orchestral |
2012 | a | Britten | War Requiem | 3 | |
2012 | c | Handel | Messiah | 24 | |
2013 | 1 | Haydn | Te Deum in C Major | 1 | |
2013 | 1 | Mozart | Symphony No 40 | 1 | orchestral |
2013 | 1 | Mozart | Requiem | 10 | |
2013 | 2 | Faure | Requiem | 4 | |
2013 | 2 | Poulenc | Organ Concerto | 1 | orchestral |
2013 | 2 | Vaughan-Williams | Five Mystical Songs | 3 | |
2013 | 3 | Handel | Messiah | 25 | |
2014 | 1 | Bach | St John Passion | 7 | |
2014 | 2 | Brahms | German Requiem | 12 | |
2014 | 3 | Handel | Messiah | 26 | |
2015 | 1 | Elgar | The Kingdom | 4 | |
2015 | 2 | Bach | Brandenberg Concerto No 1 | 1 | orchestral |
2015 | 2 | Bach | Lutheran Mass in F Major | 1 | |
2015 | 2 | Bach | Wachet Auf! | 4 | |
2015 | 3 | Handel | Messiah | 27 | |
2016 | 1 | Elgar | Nimrod Variations | 1 | orchestral |
2016 | 1 | Elgar | Pomp & Circumstance March No. 1 | 1 | |
2016 | 1 | Elgar | Te Deum and Benedictus | 1 | |
2016 | 1 | Jacobs | arr National Anthem | 1 | |
2016 | 1 | Parry | Apocrypha (from Judith) | 1 | cathedral choristers |
2016 | 1 | Parry | Blest pair of sirens | 3 | |
2016 | 1 | Parry | I was glad when they said unto me | 1 | |
2016 | 1 | Parry | Jerusalem | 1 | |
2016 | 1 | Walton | Coronation March: Orb and Sceptre | 1 | orchestral |
2016 | 2 | Mozart | Adagio and Fugue in C minor | 1 | orchestral |
2016 | 2 | Mozart | Solemn Vespers | 2 | |
2016 | 2 | Haydn | Nelson Mass | 3 | |
2016 | 3 | Handel | Messiah | 28 | |
2017 | 1 | Holst | The Planets | 1 | |
2017 | 1 | Walton | Belshazzar's Feast | 2 | |
2017 | 2 | Vivaldi | Concerto on A minor | 2 | orchestral |
2017 | 2 | Vivaldi | Gloria | 2 | |
2017 | 2 | Bach | Magnificat | 1 | |
2017 | 3 | Handel | Messiah | 29 | |
2018 | 1 | Copland | Appalacian Spring | 1 | orchestral |
2018 | 1 | Bernstein | Chichester Psalms | 2 | |
2018 | 1 | Copland | Fanfare for the Common Man | 1 | orchestral |
2018 | 1 | Barber | Adagio for Strings | 1 | orchestral |
2018 | 1 | Rutter | Gloria | 1 | |
2018 | 2 | Dove | For an Unknown Soldier | 1 | |
2018 | 2 | Faure | Requiem | 5 | |
2018 | 3 | Handel | Messiah | 30 | |
2019 | 1 | Mendelssohn | Elijah | 12 | |
2019 | 2 | Laudidsen | Lux Aeterna | 1 | |
2019 | 2 | Rutter | Magnificat | 2 | |
2019 | 2 | Part | Cantus in Memorium Benjamin Britten | 1 | orchestral |
2019 | 3 | Handel | Messiah | 31 |
The "Concert" column refers to...
- a = Spring concert
- b = Extra summer concert
- c = Christmas concert
- 1 = Spring Concert
- 2 = Autumn Concert
- 3 = December Concert (Messiah)